Product Setup
Particulars | Download | Size | |||||
BUSY - ACCOUNTING SOFTWARE | |||||||
Busy 21 (13.1 onwards.......) | 44-48 MB | ||||||
Busy Alternate / Agent etc. | -- -- -- -- -- | ||||||
Old Releases [Busy 17 to 21 (12.9)] - Download | |||||||
TALLY - ERP / PRIME | |||||||
Tally Prime (Regular) | 41-45 MB | ||||||
Tally Prime (Edit Log) | 41-45 MB | ||||||
Old Releases (Tally.ERP etc.) - Download | |||||||
EASYOFFICE - ACCONTING & TAXATION | |||||||
Easy Account | 38.0 MB | ||||||
Easy Office (I.T,TDS,GST,Audit etc.) | 208.5 MB | ||||||
Easy GST | 103.1 MB | ||||||
ACCOUNTS PRO - ACCOUNTING SOFTWARE | |||||||
Accounts Pro Setup | 388 MB | ||||||
NET PROTECTOR ANTIVIRUS | |||||||
Net Protector Total Security | 612 MB | ||||||
Net Protector Z Security | 612 MB | ||||||
QUICKHEAL ANTIVIRUS | |||||||
QH Total Security 26.00 | 70.4 MB | ||||||
QH Antivirus Pro 26.00 | 70.5 MB | ||||||
QH Total Security (Windows 7) | ***MB | ||||||
QH Antivirus Pro (Windows 7) | ***MB | ||||||
Utilities
Particulars | Download | Size | ||
REMOTE SUPPORT TOOLS | ||||
My Support 3.10 | 0.80 MB | |||
Ultra Viewer 6.6 | 3.50 MB | |||
AnyDesk | 4.80 MB | |||
SQL SERVER & DOT.NET | ||||
SQL Server Express 2022 | - - MB | |||
SQL Server Express 2014 WT | - - MB | |||
SQL Server Express 2008 WT | 339 MB | |||
Dot Net Framework 3.5/4.0/4.5/4.8 | 48-231 MB | |||
REMOTE UTILITIES | ||||
Remote Cloud Exe | 8.9 MB | |||
Remote Cloud Exe (Alternate) | 8.9 MB | |||
| TS Print Client (Windows) | 1.73 MB | |||
TS Print Client (MAC) | 845 KB | |||
FREE SYSTEM UTILITIES | ||||
Google Hindi Tool | 1 MB | |||
Acrobat Reader 10 | 46.3 MB | |||
7 Zip (Compression Tool) | 1.6 MB | |||
Do PDF 7.3.400 | 4 MB | |||
Resizer Free | 10.9 MB | |||
File Shredder | 2.2 MB | |||
BMS 2.0 Login New | -- -- -- -- -- | |||
BMS 2.0 Register New | -- -- -- -- -- | |||